Dicalcium Phosphate 18% - DCP
Testing Item | Standard | Result |
Phosphorus(P)/% | ≥17 | 17.15 |
Citric acid soluble phosphorus/% | / | 95 |
Calcium(Ca)/% | 20~24 | 22.90 |
Fluorine(F)/% | ≤0.18 | 0.1 |
Arsenic (As)/% | ≤0.0030 | 0.0008 |
Heavy Metal (Pb)/% | ≤0.0030 | 0.0004 |
Cadmium(Cd)/% | ≤0.0010 | 0.0001 |
PH | 3~6 | conforms |
Size(powder pass 0.5mm test sieve)/% | ≥95 | conforms |
Size(granule pass 2mm test sieve)/% | ≥95 | conforms |
Dicalcium phosphate is a crystalline feed grade powder containing 18% Minimum phosphorous and 23%+Maximum calcium.The selected raw material of rock phosphate origin and the production process ensures final product to be free flowing powder.
Dicalcium Phosphate offers additional benefits including:
- Ca:P ratio is suitable for standard feeds
- Contains no free acid;does not interfere with other feed ingredients
- Contains a minimum of undesirable contents
- Consistent quality (Free Flow)
- High Shelf Life (Upto 3.5 Years from the date of manufacturing)